Floyd County Per Capita income

Education of the labor force

% of total 18-24 yrs 25-34 yrs 35-44 yrs 45-64 yrs 65 or older
Elementary 6.0% 2.3% 4.0% 7.0% 6.4% 8.1%
Some high school 11.4% 15.5% 11.5% 11.0% 10.4% 11.1%
High school grad / GED 35.9% 39.0% 35.6% 31.7% 35.9% 38.0%
Some college 22.5% 31.8% 24.2% 21.2% 20.8% 19.9%
College grad (2 yr) 7.5% 7.0% 8.1% 8.4% 8.2% 5.5%
College grad (4 yr) 10.6% 4.3% 12.8% 12.8% 11.1% 9.8%
Post graduate studies 6.1% 0.2% 3.9% 8.0% 7.2% 7.7%

Source: U.S. Census Bureau – 2021 : ACS 5 – Year Estimates


Click here for more data