Floyd County Per Capita income
Chart by Visualizer
Education of the labor force
% of total | 18-24 yrs | 25-34 yrs | 35-44 yrs | 45-64 yrs | 65 or older | |
---|---|---|---|---|---|---|
Elementary | 8.9% | 5.7% | 7.2% | 6.8% | 6.7% | 19.6% |
Some high school | 16.2% | 21.9% | 15.5% | 12.8% | 15.1% | 18.9% |
High school grad / GED | 36.5% | 35.7% | 33.8% | 37.7% | 38.4% | 34.5% |
Some college | 20.6% | 31.5% | 22.6% | 20.3% | 19.2% | 14.2% |
College grad (2 yr) | 4.7% | 2.4% | 6.7% | 5.8% | 5.2% | 2.2% |
College grad (4 yr) | 8.4% | 2.8% | 10.2% | 10.5% | 9.3% | 6.4% |
Post graduate studies | 4.7% | 0.1% | 4.1% | 6.1% | 6.1% | 4.2% |
Source: U.S. Census Bureau – 2010 Decennial Census.